Access the full US equity market — thousands of tickers on NYSE and NASDAQ with real-time data and 4:1 intraday leverage.
Key Features
- NYSE & NASDAQ — full access to US equities.
- 4:1 intraday leverage — maximize your buying power.
Account Parameters
Evaluation Accounts
| Parameter | $10K | $25K | $50K | $100K |
| Profit Target | $750 | $1,500 | $3,000 | $6,000 |
| EOD Max Loss | $500 | $1,000 | $2,000 | $4,000 |
| Min Trading Days | 2 | 2 | 2 | 2 |
Funded Accounts
| Parameter | $10K | $25K | $50K | $100K |
| Profit Target | $1,000 | $1,500 | $3,000 | $6,000 |
| EOD Max Loss | $500 | $1,000 | $2,000 | $4,000 |
| Min Trading Days | 6 | 6 | 6 | 6 |
| Profit Split | 90/10 | 90/10 | 90/10 | 90/10 |
Commissions
| Fee | Amount |
| Per Share, Per Side | $0.002 |
| Per Share, Round Trip | $0.004 |
Commissions are charged per share, per side ($0.002). A round-trip trade (buy + sell) costs $0.004 per share.