Trade the most liquid markets in the world with The Prop Pit. Futures accounts provide access to ES (S&P 500), NQ (Nasdaq 100), CL (Crude Oil), GC (Gold), and more.
Key Features
- Micro & standard contracts — trade the size that fits your strategy.
- Deep liquidity — tight spreads on the most traded contracts.
- Near 24-hour trading — access markets almost around the clock.
- Low margins — efficient capital usage.
Account Parameters
Evaluation Accounts
| Parameter | $10K | $25K | $50K | $100K |
|---|---|---|---|---|
| Profit Target | $750 | $1,500 | $3,000 | $6,000 |
| EOD Max Loss | $500 | $1,000 | $2,000 | $4,000 |
| Max Contracts | 1 | 3 | 5 | 10 |
| Micro Contracts | 10 | 30 | 50 | 100 |
| Min Trading Days | 1 | 1 | 1 | 1 |
Funded Accounts
| Parameter | $10K | $25K | $50K | $100K |
|---|---|---|---|---|
| Profit Target | $1,000 | $1,500 | $3,000 | $6,000 |
| EOD Max Loss | $500 | $1,000 | $2,000 | $4,000 |
| Max Contracts | 1 | 3 | 5 | 10 |
| Micro Contracts | 10 | 30 | 50 | 100 |
| Min Trading Days | 6 | 6 | 6 | 6 |
| Profit Split | 90/10 | 90/10 | 90/10 | 90/10 |
Commissions
| Fee | Amount |
|---|---|
| Per Contract, Per Side | $0.68 |
| Per Contract, Round Trip | $1.36 |
Commissions are charged per contract, per side ($0.68). A round-trip trade (open + close) costs $1.36 per contract.
Note
Futures accounts are available on all three funding paths (Evaluation and Straight to Funded now, Straight to Live coming soon).