The $50K Popular account is the most chosen tier by our traders. It provides a strong balance of starting capital, generous drawdown limits, and enough contract capacity for most strategies.
Account Specifications
Evaluation Accounts
| Parameter | Futures | Stocks | Crypto |
|---|---|---|---|
| Starting Balance | $50,000 | $50,000 | $50,000 |
| Profit Target | $3,000 | $3,000 | $4,000 |
| EOD Max Loss | $2,000 | $2,000 | $2,000 |
| Max Contracts | 5 | — | — |
| Max Micro Contracts | 50 | — | — |
| Max Leverage | — | 4:1 | 2:1 |
| Overnight Holding | No | No | Yes |
| Min Trading Days | 1 | 2 | 2 |
Funded Accounts
| Parameter | Futures | Stocks | Crypto |
|---|---|---|---|
| Starting Balance | $50,000 | $50,000 | $50,000 |
| Buffer | $2,000 | $2,000 | $2,000 |
| Max Contracts | 5 | — | — |
| Max Micro Contracts | 50 | — | — |
| Max Leverage | — | 4:1 | 2:1 |
| Overnight Holding | No | No | Yes |
| Min Trading Days | 6 | 6 | 6 |
| Profit Split | 90/10 | 90/10 | 90/10 |
Note
The $50K account is labeled "Popular" because it's the most frequently selected tier. It offers an ideal balance for both new and experienced traders.